Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: August 19, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Monday, August 18, 2025
Weather @ 10:00am: Clear, 72
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: each 687 .20 4.00 1.35
Sugar Cubes 2915 .10 .50 .32
Aphrodite variety 1927 .75 4.60 2.98
---WATERMELONS: each
Red flesh seedless type 2066 2.00 5.25 3.11
Red flesh seeded type 530 1.00 5.50 3.41
Yellow Doll 264 .75 .75 .75
---PEACHES: pecks 102 7.50 12.00 9.00
---CABBAGE: per head 708 .20 1.50 .49
---CORN, SWEET: per dozen 779 1.25 5.50 2.51
---CUCUMBERS: 24 count 221 5.00 14.00 11.00
Pickles, pecks 90 3.00 14.00 8.47
Pickles, 1/2 bushel 72 7.00 12.00 9.33
---GARLIC: per bulb 164 .40 .50 .43
---PEPPERS, BELL: pecks 100 2.00 12.00 7.06
---PUMPKINS: each 182 1.50 4.00 3.00
Pie type, each 1428 .10 2.00 .97
White type, each 150 2.10 3.00 2.55
---SQUASH, ACORN: each 1115 .25 .75 .48
---SQUASH, SPAGHETTI: each 420 1.00 1.50 1.25
---SQUASH, YELLOW TYPE: 1/2 bushel 54 3.00 9.00 6.67
---SQUASH, ZUCCHINI: 1/2 bushel 120 2.00 16.00 9.85
---TOMATOES: 10 lb. cartons 230 16.00 31.00 23.83
Fair quality 72 11.00 25.00 20.00
Ordinary quality 76 11.00 19.50 15.00
Pecks 120 1.00 30.00 11.61
---MISCELLANEOUS SEASONAL:
Fall mix 500 .10 .35 .18
Gourds, each 350 .65 .75 .70
---ONIONS, DRY: boxes 103 12.00 17.00 15.50
|
|