Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia August 13, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Monday, August 12, 2024
Weather: Clear, high 80 low 54
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 2509 .30 2.50 .78
Aphrodite type 3945 .10 3.50 2.17
Sugarcube type 2106 .45 1.10 .73
---WATERMELONS: per melon
Red Flesh seedless type 91 1.00 2.50 1.63
Red flesh seeded type 1468 .50 5.50 3.04
Jadestar 105 .75 1.00 .88
Yellow 955 .50 4.00 1.81
---BEANS: 1/2 bushel cartons
Round green type 57 17.00 33.00 26.14
---CABBAGE: per head 857 1.10 4.00 2.07
---CORN, SWEET: per dozen 50 1.50 1.50 1.50
5 dozen bag 78 5.00 25.00 11.17
Incredible 50 4.00 17.00 9.78
---CUCUMBERS: pickles, per peck 90 6.00 15.00 11.56
Fair quality 86 1.00 11.00 8.08
---GARLIC: per bulb 177 .70 .90 .83
---PEPPERS, BELL: per peck 132 4.00 20.00 9.82
---PEPPERS, OTHER: per peck
Sweet Banana 52 3.00 8.00 6.13
Semi Hot 58 5.00 8.00 6.00
---SQUASH: 1/2 bushel cartons
Zucchini 152 1.00 10.00 6.75
Yellow 58 3.00 15.00 7.33
Acorn 145 .85 .85 .85
Spaghetti 475 .75 1.00 .84
Pumpkin Pie 125 1.20 1.20 1.20
---TOMATOES: 10 lb. cartons 186 10.50 18.00 12.92
Fair quality 59 9.00 12.00 10.75
Ordinary quality 68 7.00 18.00 11.00
Per peck 85 4.00 12.00 8.24
---ONIONS: per box 109 12.00 12.50 12.25
Per peck 63 4.00 12.00 7.67
---POTATOES: per peck 99 1.00 8.00 4.73
|
|